<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Blogging Belmont</title>
	<atom:link href="http://bloggingbelmont.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bloggingbelmont.com</link>
	<description>Citizen Powered Journalism In The Town Of Homes</description>
	<lastBuildDate>Thu, 17 May 2012 15:11:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Town Meeting Live Blog &#8211; Extended Dance Mix &#8211; May 16 by Sara</title>
		<link>http://bloggingbelmont.com/2012/05/town-meeting-live-blog-extended-dance-mix-may-16/comment-page-1/#comment-3010</link>
		<dc:creator>Sara</dc:creator>
		<pubDate>Thu, 17 May 2012 15:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingbelmont.com/?p=6263#comment-3010</guid>
		<description>Yes, thank you Paul!</description>
		<content:encoded><![CDATA[<p>Yes, thank you Paul!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Town Meeting Live Blog &#8211; Extended Dance Mix &#8211; May 16 by Jocelyn</title>
		<link>http://bloggingbelmont.com/2012/05/town-meeting-live-blog-extended-dance-mix-may-16/comment-page-1/#comment-3007</link>
		<dc:creator>Jocelyn</dc:creator>
		<pubDate>Thu, 17 May 2012 11:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingbelmont.com/?p=6263#comment-3007</guid>
		<description>Thank you for writing these summaries, Paul.  It is really helpful to be able to read them.</description>
		<content:encoded><![CDATA[<p>Thank you for writing these summaries, Paul.  It is really helpful to be able to read them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Town Meeting Live Blog &#8211; Extended Dance Mix &#8211; May 16 by bloggingbelmont</title>
		<link>http://bloggingbelmont.com/2012/05/town-meeting-live-blog-extended-dance-mix-may-16/comment-page-1/#comment-3006</link>
		<dc:creator>bloggingbelmont</dc:creator>
		<pubDate>Thu, 17 May 2012 11:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingbelmont.com/?p=6263#comment-3006</guid>
		<description>Yes - I think the take-away last night was that, once again, the town&#039;s elected and appointed leadership showed themselves to be rather clubby and out of touch. With the Butler issue, the leadership at SC, SD and BOS was deaf to what seemed (to them) like a small issue (money wise) but one with a practical impact (hurricane fencing around the playground) and symbolic importance. School Dept. should have jumped on this and found the money they needed to put that park back online ASAP, rather than punting it to the Butler PTA and sticking it on a back burner. They probably get that now. 

It strikes me that, often, the folks in power in Belmont - SC, WC, BOS - are talking to one another so much that they forget to ask their constituents and figure out what matters to them. 

As for the electronic voting - we definitely need it. Too bad that it had to become a symbol of the political leadership&#039;s &quot;out of touch-ness.&quot;</description>
		<content:encoded><![CDATA[<p>Yes &#8211; I think the take-away last night was that, once again, the town&#8217;s elected and appointed leadership showed themselves to be rather clubby and out of touch. With the Butler issue, the leadership at SC, SD and BOS was deaf to what seemed (to them) like a small issue (money wise) but one with a practical impact (hurricane fencing around the playground) and symbolic importance. School Dept. should have jumped on this and found the money they needed to put that park back online ASAP, rather than punting it to the Butler PTA and sticking it on a back burner. They probably get that now. </p>
<p>It strikes me that, often, the folks in power in Belmont &#8211; SC, WC, BOS &#8211; are talking to one another so much that they forget to ask their constituents and figure out what matters to them. </p>
<p>As for the electronic voting &#8211; we definitely need it. Too bad that it had to become a symbol of the political leadership&#8217;s &#8220;out of touch-ness.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Town Meeting Live Blog &#8211; Extended Dance Mix &#8211; May 16 by Yury Kats</title>
		<link>http://bloggingbelmont.com/2012/05/town-meeting-live-blog-extended-dance-mix-may-16/comment-page-1/#comment-3000</link>
		<dc:creator>Yury Kats</dc:creator>
		<pubDate>Thu, 17 May 2012 04:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingbelmont.com/?p=6263#comment-3000</guid>
		<description>Hats off for speaking FOR the electronic voting, Paul! Accountability!

I wonder how it got into the capital budget in the 1st place though, since TM just voted to even consider such system.</description>
		<content:encoded><![CDATA[<p>Hats off for speaking FOR the electronic voting, Paul! Accountability!</p>
<p>I wonder how it got into the capital budget in the 1st place though, since TM just voted to even consider such system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Town Meeting Live Blog &#8211; Extended Dance Mix &#8211; May 16 by dr2chase</title>
		<link>http://bloggingbelmont.com/2012/05/town-meeting-live-blog-extended-dance-mix-may-16/comment-page-1/#comment-2999</link>
		<dc:creator>dr2chase</dc:creator>
		<pubDate>Thu, 17 May 2012 03:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingbelmont.com/?p=6263#comment-2999</guid>
		<description>Ahoy.  Note that it sounds like enough money has been raised, that with the additional 19.5k, there will indeed by a &quot;phase one&quot; of the Butler playground, which apparently means play structures, but perhaps less than final landscaping etc.  No idea what that means in practice, but it sounded promising.</description>
		<content:encoded><![CDATA[<p>Ahoy.  Note that it sounds like enough money has been raised, that with the additional 19.5k, there will indeed by a &#8220;phase one&#8221; of the Butler playground, which apparently means play structures, but perhaps less than final landscaping etc.  No idea what that means in practice, but it sounded promising.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Proposition 2 1/2 Overrides: 1999 to 2011- How Does Belmont Compare? by bloggingbelmont</title>
		<link>http://bloggingbelmont.com/2012/03/proposition-2-12-overrides-1999-to-2011-how-does-belmont-compare/comment-page-1/#comment-2990</link>
		<dc:creator>bloggingbelmont</dc:creator>
		<pubDate>Tue, 15 May 2012 00:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingbelmont.com/?p=6217#comment-2990</guid>
		<description>Hey - these are good points. I think the truth is that there are any number of ways to look at what your &quot;cohort&quot; is. I think one surefire way is to get a room full of Belmont homeowners who are planning to stay and invest in the town - raise their kids here, etc. and ask them: &quot;If you couldn&#039;t live in Belmont, which towns would you look to live in?&quot; Their answers are our peers and our cohort. Some might preface location and choose Arlington, Lexington, Cambridge, Winchester, Watertown - maybe Bedford. Others might focus on the school district and look further out to Concord/Carlisle, Acton, Lincoln/Sudbury. My feeling is: those are our peers. They&#039;re demographically different, but they&#039;re who we compete against to draw new families into town and keep our community what it is.</description>
		<content:encoded><![CDATA[<p>Hey &#8211; these are good points. I think the truth is that there are any number of ways to look at what your &#8220;cohort&#8221; is. I think one surefire way is to get a room full of Belmont homeowners who are planning to stay and invest in the town &#8211; raise their kids here, etc. and ask them: &#8220;If you couldn&#8217;t live in Belmont, which towns would you look to live in?&#8221; Their answers are our peers and our cohort. Some might preface location and choose Arlington, Lexington, Cambridge, Winchester, Watertown &#8211; maybe Bedford. Others might focus on the school district and look further out to Concord/Carlisle, Acton, Lincoln/Sudbury. My feeling is: those are our peers. They&#8217;re demographically different, but they&#8217;re who we compete against to draw new families into town and keep our community what it is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Proposition 2 1/2 Overrides: 1999 to 2011- How Does Belmont Compare? by Tim</title>
		<link>http://bloggingbelmont.com/2012/03/proposition-2-12-overrides-1999-to-2011-how-does-belmont-compare/comment-page-1/#comment-2973</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 24 Apr 2012 02:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingbelmont.com/?p=6217#comment-2973</guid>
		<description>To explain myself better, I looked up the median household incomes of the peer group you selected.  Of those communities, only three are within 15% +/- of Belmont.  Newton and Acton have median household incomes that are 7% and 14% higher than that of Belmont, respectively, and Lincoln&#039;s is 98% of Belmont&#039;s.  Weston, Dover and Carlisle&#039;s median household incomes are 92,77 and 62% higher than Belmont&#039;s.  In and of itself this is meaningless.  However, these are towns where people pay a premium for the education but also have more means of paying for it.  A next step would be to apply commute time as that is also a reason many people live in Belmont/Newton/Brookline and there is the possibility that some of these people are in town more for the location than the school system.

I am on your side of this issue, but like to look at data to help find answers.

FYI, Arlington&#039;s median is 80% of Belmont&#039;s.</description>
		<content:encoded><![CDATA[<p>To explain myself better, I looked up the median household incomes of the peer group you selected.  Of those communities, only three are within 15% +/- of Belmont.  Newton and Acton have median household incomes that are 7% and 14% higher than that of Belmont, respectively, and Lincoln&#8217;s is 98% of Belmont&#8217;s.  Weston, Dover and Carlisle&#8217;s median household incomes are 92,77 and 62% higher than Belmont&#8217;s.  In and of itself this is meaningless.  However, these are towns where people pay a premium for the education but also have more means of paying for it.  A next step would be to apply commute time as that is also a reason many people live in Belmont/Newton/Brookline and there is the possibility that some of these people are in town more for the location than the school system.</p>
<p>I am on your side of this issue, but like to look at data to help find answers.</p>
<p>FYI, Arlington&#8217;s median is 80% of Belmont&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Proposition 2 1/2 Overrides: 1999 to 2011- How Does Belmont Compare? by Tim</title>
		<link>http://bloggingbelmont.com/2012/03/proposition-2-12-overrides-1999-to-2011-how-does-belmont-compare/comment-page-1/#comment-2972</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 24 Apr 2012 01:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingbelmont.com/?p=6217#comment-2972</guid>
		<description>Paul,

I don&#039;t mean to suggest that people move to Belmont because of median income.  My point is that when comparing Belmont to peers and analyzing which of those peers pass Prop 2.5&#039;s, median income will be a strong factor.  As you suggest, Belmont is a different beast than Concord due to the socio-economic factors, and those factors play a role in override votes.  Newton, though a city, is similar to Belmont in that people pay a premium to live there for the schools and its proximity to Boston, and it has a good amount of 2 family homes.  I lived there when they were trying to pass the override for Newton North, and that took a lot of work.  Brookline is also similar to Belmont with the same distance/economic mix.</description>
		<content:encoded><![CDATA[<p>Paul,</p>
<p>I don&#8217;t mean to suggest that people move to Belmont because of median income.  My point is that when comparing Belmont to peers and analyzing which of those peers pass Prop 2.5&#8242;s, median income will be a strong factor.  As you suggest, Belmont is a different beast than Concord due to the socio-economic factors, and those factors play a role in override votes.  Newton, though a city, is similar to Belmont in that people pay a premium to live there for the schools and its proximity to Boston, and it has a good amount of 2 family homes.  I lived there when they were trying to pass the override for Newton North, and that took a lot of work.  Brookline is also similar to Belmont with the same distance/economic mix.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Proposition 2 1/2 Overrides: 1999 to 2011- How Does Belmont Compare? by bloggingbelmont</title>
		<link>http://bloggingbelmont.com/2012/03/proposition-2-12-overrides-1999-to-2011-how-does-belmont-compare/comment-page-1/#comment-2971</link>
		<dc:creator>bloggingbelmont</dc:creator>
		<pubDate>Mon, 23 Apr 2012 17:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingbelmont.com/?p=6217#comment-2971</guid>
		<description>Tim - really good suggestion. The question of what are Belmont&#039;s &quot;peer&quot; districts is an important one. I like the idea of doing median incomes - though I can see problems with that. For one: Belmont is a town with a significant population of multi families and renters, who may be younger workers/families with lower incomes, but also extremely wealthy families (i.e. Mitt and Anne Romney). Looking at median vs. mean income should account for that, but not sure how those extremes could throw off the number that ends up coming out. 

An important question, though: do people pay a premium to buy in Belmont based on the median income of the residents or based 1) location and 2) reputation of the public schools?  I&#039;d say that - if the question is: how do we keep Belmont great, you need to start with &quot;what makes Belmont good&quot; to begin with - why do people want to choose to live here. That&#039;s probably going to mean looking at a slightly different cohort of peer towns than merely looking at median household income + location. You know??</description>
		<content:encoded><![CDATA[<p>Tim &#8211; really good suggestion. The question of what are Belmont&#8217;s &#8220;peer&#8221; districts is an important one. I like the idea of doing median incomes &#8211; though I can see problems with that. For one: Belmont is a town with a significant population of multi families and renters, who may be younger workers/families with lower incomes, but also extremely wealthy families (i.e. Mitt and Anne Romney). Looking at median vs. mean income should account for that, but not sure how those extremes could throw off the number that ends up coming out. </p>
<p>An important question, though: do people pay a premium to buy in Belmont based on the median income of the residents or based 1) location and 2) reputation of the public schools?  I&#8217;d say that &#8211; if the question is: how do we keep Belmont great, you need to start with &#8220;what makes Belmont good&#8221; to begin with &#8211; why do people want to choose to live here. That&#8217;s probably going to mean looking at a slightly different cohort of peer towns than merely looking at median household income + location. You know??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Proposition 2 1/2 Overrides: 1999 to 2011- How Does Belmont Compare? by Tim</title>
		<link>http://bloggingbelmont.com/2012/03/proposition-2-12-overrides-1999-to-2011-how-does-belmont-compare/comment-page-1/#comment-2960</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 19 Apr 2012 17:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingbelmont.com/?p=6217#comment-2960</guid>
		<description>Out of curiosity, how would your sample selection change if you did selected it more objectively.  For example, median incomes within +/-X% of Belmont&#039;s median income + within X miles from Boston.  Other factors you could add in are average age of residents.

Just a thought.</description>
		<content:encoded><![CDATA[<p>Out of curiosity, how would your sample selection change if you did selected it more objectively.  For example, median incomes within +/-X% of Belmont&#8217;s median income + within X miles from Boston.  Other factors you could add in are average age of residents.</p>
<p>Just a thought.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

